
FIGHT FOR PLAIN CLOTHES OFFICERS,
NO MORE TOXIC CLEANING CHEMICALS!
Comprehensive resources for veterans and first responders affected by toxic exposure at military installations, burn pits, contaminated water systems, and hazardous duty sites worldwide.
Veterans exposed to toxic substances at military installations show significantly elevated rates of cancer and chronic disease compared to the general population. Data sourced from the VA, CDC, NCI, and PACT Act research.
Per 100,000 population — Veterans vs. General Public
Number of recognized conditions per disease group
Relative risk score (0–100) by exposure type and health category
Percentage increase in veterans with toxic exposure history
All conditions currently recognized by the VA under the Sergeant First Class Heath Robinson Honoring our Promise to Address Comprehensive Toxics (PACT) Act of 2022
Your skin is your largest organ — and it absorbs toxins directly. When you shower in contaminated water, your skin soaks up the equivalent amount of harmful chemicals as drinking multiple glasses of that same water. Simply switching to bottled drinking water is NOT enough if your shower water is contaminated. Chlorine, PFAS, VOCs, and heavy metals penetrate the skin barrier and enter the bloodstream within minutes of exposure. Always filter your shower water if you live near a contaminated site.
Not all "clean" water is safe for people. Many water sources — including some sold commercially or distributed in certain areas — are certified only for industrial use, not human consumption. Industrial-grade water may contain levels of minerals, chemicals, or contaminants that are acceptable for machinery but toxic to the human body. Always verify that your water supply carries a human consumption certification from a certified lab or your municipal water authority before drinking, cooking, or bathing.
Know the warning signs of contaminated water. If you notice any of these, stop use immediately and get your water tested.
Brown, yellow, or orange tint may indicate iron, manganese, or rust from aging pipes.
Strong chemical odors can indicate excess disinfectants or industrial runoff.
Indicates hydrogen sulfide — naturally occurring or from bacterial contamination.
May indicate heavy metal contamination (lead, copper, arsenic) or petroleum runoff.
Foam can indicate PFAS/PFOS contamination — linked to firefighting foam used at military bases.
Visible particles may indicate pipe corrosion, construction disturbance, or filtration failure.
Unusually slippery water may indicate high sodium or industrial softening chemicals.
Water labeled for industrial use only is NOT safe for human consumption — even for bathing.
Military installations and bases worldwide with documented toxic contamination affecting veterans and surrounding communities.
| # | Facility | Severity | |
|---|---|---|---|
| 1 | Al Udeid Air Base Air Force Base | High | |
| 2 | Ali Al Salem Air Base Air Force Base | High | |
| 3 | Anderson Air Force Base Air Force Base | Critical | |
| 4 | ATF National Center for Explosives Training Federal LE Training Center | High | |
| 5 | Aviano Air Base Air Force Base | Moderate | |
| 6 | Bagram Airfield Air Force Base | Critical | |
| 7 | Balad Air Base Air Force Base | Critical | |
| 8 | Barksdale Air Force Base Air Force Base | Moderate | |
| 9 | Baumholder Military Community Army Base | Moderate | |
| 10 | Beale Air Force Base Air Force Base | High | |
| 11 | Border Patrol Academy Federal LE Training Center | Moderate | |
| 12 | Camp Arifjan Army Base | High | |
| 13 | Camp Bondsteel Army Base | High | |
| 14 | Camp Darby Army Base | Moderate | |
| 15 | Camp Foster Marine Base | Critical | |
| 16 | Camp Hansen Marine Base | High | |
| 17 | Camp Humphreys Army Base | Moderate | |
| 18 | Camp Leatherneck Marine Base | High | |
| 19 | Camp Lejeune Military Base | Critical | |
| 20 | Camp Pendleton Marine Base | High | |
| 21 | Camp Red Cloud Army Base | Moderate | |
| 22 | Camp Taji Army Base | Critical | |
| 23 | Camp Victory / Al-Salam Army Base | Critical | |
| 24 | Camp Zama Army Base | Moderate | |
| 25 | Coast Guard Training Center – Cape May Federal LE Training Center | High | |
| 26 | Coast Guard Training Center – Petaluma Federal LE Training Center | Moderate | |
| 27 | DEA Training Academy Federal LE Training Center | Moderate | |
| 28 | Dyess Air Force Base Air Force Base | Moderate | |
| 29 | Eglin Air Force Base Air Force Base | High | |
| 30 | Eielson Air Force Base Air Force Base | High | |
| 31 | Elmendorf Air Force Base Air Force Base | High | |
| 32 | Fairchild Air Force Base Air Force Base | Moderate | |
| 33 | FBI Academy – Quantico Federal LE Training Center | High | |
| 34 | FLETC – Artesia Federal LE Training Center | Moderate | |
| 35 | FLETC – Charleston Federal LE Training Center | Moderate | |
| 36 | FLETC – Cheltenham Federal LE Training Center | Moderate | |
| 37 | FLETC – Glynco (Main Campus) Federal LE Training Center | High | |
| 38 | Fort Benning Army Base | High | |
| 39 | Fort Bliss Army Base | Moderate | |
| 40 | Fort Bragg Army Base | Moderate | |
| 41 | Fort Campbell Army Base | Moderate | |
| 42 | Fort Carson Army Base | Moderate | |
| 43 | Fort Gordon Army Base | Moderate | |
| 44 | Fort Hood Army Base | Moderate | |
| 45 | Fort McClellan Military Base | Critical | |
| 46 | Fort Riley Army Base | Moderate | |
| 47 | Fort Stewart Army Base | Moderate | |
| 48 | Fort Wainwright Army Base | High | |
| 49 | Grafenwöhr Training Area Army Base | High | |
| 50 | Hanscom Air Force Base Air Force Base | High | |
| 51 | Hickam Air Force Base Air Force Base | High | |
| 52 | Hill Air Force Base Air Force Base | High | |
| 53 | ICE Academy Federal LE Training Center | Moderate | |
| 54 | Incirlik Air Base Air Force Base | Moderate | |
| 55 | IRS Criminal Investigation Training Federal LE Training Center | Low | |
| 56 | Kadena Air Base Air Force Base | Critical | |
| 57 | Kandahar Airfield Air Force Base | Critical | |
| 58 | Kirtland Air Force Base Air Force Base | Critical | |
| 59 | Kunsan Air Base Air Force Base | High | |
| 60 | Lajes Field Air Force Base | Moderate | |
| 61 | Langley Air Force Base Air Force Base | High | |
| 62 | Luke Air Force Base Air Force Base | High | |
| 63 | Malmstrom Air Force Base Air Force Base | Moderate | |
| 64 | Marine Corps Air Station Miramar Marine Base | High | |
| 65 | Marine Corps Base Quantico Marine Base | High | |
| 66 | McChord Air Force Base Air Force Base | High | |
| 67 | Minot Air Force Base Air Force Base | Moderate | |
| 68 | Misawa Air Base Air Force Base | High | |
| 69 | Morón Air Base Air Force Base | Moderate | |
| 70 | Naval Air Station Jacksonville Naval Air Station | High | |
| 71 | Naval Air Station Whidbey Island Naval Air Station | High | |
| 72 | Naval Base Guam Naval Base | Critical | |
| 73 | Naval Base San Diego Naval Base | High | |
| 74 | Naval Station Norfolk Naval Station | High | |
| 75 | Naval Support Activity Naples Naval Station | High | |
| 76 | Nellis Air Force Base Air Force Base | High | |
| 77 | Offutt Air Force Base Air Force Base | Moderate | |
| 78 | Osan Air Base Air Force Base | High | |
| 79 | Patrick Space Force Base Space Force Base | High | |
| 80 | Pearl Harbor Naval Station Naval Station | High | |
| 81 | Pease Air Force Base Air Force Base | High | |
| 82 | Postal Inspection Service Training Federal LE Training Center | Low | |
| 83 | RAF Lakenheath Air Force Base | High | |
| 84 | RAF Mildenhall Air Force Base | High | |
| 85 | Ramstein Air Base Air Force Base | High | |
| 86 | Robins Air Force Base Air Force Base | High | |
| 87 | Rota Naval Station Naval Station | High | |
| 88 | Scott Air Force Base Air Force Base | Moderate | |
| 89 | Secret Service James J. Rowley Training Center Federal LE Training Center | Moderate | |
| 90 | Seymour Johnson Air Force Base Air Force Base | High | |
| 91 | Spangdahlem Air Base Air Force Base | Moderate | |
| 92 | Tinker Air Force Base Air Force Base | High | |
| 93 | Travis Air Force Base Air Force Base | High | |
| 94 | TSA Law Enforcement Training Federal LE Training Center | Low | |
| 95 | Tyndall Air Force Base Air Force Base | High | |
| 96 | US Marshals Service Training Academy Federal LE Training Center | Moderate | |
| 97 | Vandenberg Space Force Base Space Force Base | High | |
| 98 | Whiteman Air Force Base Air Force Base | Moderate | |
| 99 | Wright-Patterson Air Force Base Air Force Base | High | |
| 100 | Yokota Air Base Air Force Base | High |
Search landmark federal cases involving veterans' toxic exposure, Agent Orange, burn pits, PFAS contamination, and disability benefits. Full citations included.
No. 7:12-CV-113, 2014 WL 12726038 (E.D.N.C. 2014)
Camp Lejeune water contamination — wrongful death
MDL No. 2218 (E.D.N.C.)
Consolidated Camp Lejeune toxic water claims
913 F.3d 1371 (Fed. Cir. 2019)
Blue Water Navy veterans — Agent Orange exposure
494 F.3d 846 (9th Cir. 2007)
Agent Orange — retroactive benefits for veterans
576 F.3d 1290 (Fed. Cir. 2009)
Veterans' due process rights in benefits claims
No. 2:22-cv-00028 (S.D. Tex. 2022)
PACT Act burn pit exposure — toxic fumes claims
No. 2009-7144 (Fed. Cir. 2010)
PFAS contamination — service-connected disability
No. 22-1044 (Fed. Cl. 2023)
Fort McClellan toxic exposure — chemical agent claims
Answer a few questions to get an instant preliminary assessment of your eligibility for toxic exposure benefits under the PACT Act, Camp Lejeune Justice Act, and VA disability programs.
This tool provides general guidance only and does not constitute legal advice. Always consult a VSO or veterans' attorney.
Answer all questions for your assessment
Did you serve at any of the 84 listed facilities?
Have you been diagnosed with cancer, neurological disorders, or respiratory illness?
Were you exposed to burn pits, contaminated water, or chemical agents during service?
Did you serve in Iraq, Afghanistan, or the Gulf region after 1990?
Have you filed a VA disability claim related to toxic exposure?
Answer at least 3 questions to see your assessment
Select a tab above to explore resources or track legislation.